<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Allied Financial Software Knowledgebase - Lookup, Search, Queries</title>
	<link>http://kb.actforadvisors.com</link>
	<description />
	<language>en-us</language>
	<copyright>http://kb.actforadvisors.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@act4advisors.com</webMaster>
	<lastBuildDate>Sun, 26 Apr 2026 17:41:54 EDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>A note on Group Lookup and Contact List View.</title>
		<link>http://kb.actforadvisors.com/questions.php?questionid=224</link>
		<description>This movie will explain how to adjust the contact list view columns while in a Group Lookup.</description>
		<author>Scott Abboud</author>
		<pubDate>Wed, 22 Sep 2010 14:10:01 GMT</pubDate>
	</item>
	<item>
		<title>Search Data Methods</title>
		<link>http://kb.actforadvisors.com/questions.php?questionid=206</link>
		<description></description>
		<author>Scott Abboud</author>
		<pubDate>Tue, 20 Jul 2010 20:18:30 GMT</pubDate>
	</item>
	<item>
		<title>How to locate fields that are blank.</title>
		<link>http://kb.actforadvisors.com/questions.php?questionid=207</link>
		<description>This movie will show you how to locate fields that are blank in ACT! by Sage.</description>
		<author>Scott Abboud</author>
		<pubDate>Tue, 20 Jul 2010 20:18:00 GMT</pubDate>
	</item>
	</channel>
</rss>
